Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : QRZ
Packaging Details : Regular packaging
Supply Ability : 100 units/day
MOQ : 1
Price : $125.00/pieces 5-99 pieces
Delivery Time : 5-8 weeks
Condition : New
Applicable Industries : Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Other, Environmental Protection
Showroom Location : UAE
Video outgoing-inspection : Provided
Machinery Test Report : Not Available
Marketing Type : New Product 2021
Warranty of core components : 1 Year
Core Components : Pressure vessel, Pump, Membrane, Gauges
Material : Paper Carton
Weight : 4kg
Size : 40inch x 4inch
Power : NA
Warranty : 1 Year
Productivity : 2200 Gallon/day
Weight (KG) : 4 kg
Product name : 4040 RO Membrane Element
Element Diameter : 4 inch
Element Length : 40 inch
Permeate Flow : 1600 GPD
Effective Membrane Area : 90 square feet
Stable Salt Rejection : 99.6%
Feed Spacer Width : 28 mil
Maximum Working Pressure : 1200psi
Maximum Pressure Drop : 15psi
Maximum Feed Water SDI : 5
Port : Qingdao, Shanghai, Tianjin
Key Performance | Model | ME-4040FR | ME-4040HR | ME-4040SW |
| Permeate Flow Rate | 2,200 GPD (8.3 m³/d) | 2,200 GPD (8.3 m³/d) | 1,600 GPD (6.1m³/d) |
| Stable Salt Rejection | 90 square feet (8.4 ㎡) | 90 square feet (8.4 ㎡) | 95 square feet (8.8 ㎡) |
| Effective Membrane Area | 90 square feet (8.4 ㎡) | 90 square feet (8.4 ㎡) | 95 square feet (8.8 ㎡) |
| Feed Spacer Width | 34mil | 28mil | 28mil |
Test Condition | Test Pressure | 225psi (1.55MPa) | 225psi (1.55MPa) | 800psi (5.52MPa) |
| Test Solution | 2000mg/L NaCl | 2000mg/L NaCl | 32000mg/L NaCl |
| Test Temperature | 25℃ (77℉) | 25℃ (77℉) | 25℃ (77℉) |
| PH | 7.0±0.5 | 7.0±0.5 | 8 |
| Recovery Rate | 15% | 15% | 8% |
Operation Condition | Max. Operation Pressure | 600psi (4.14MPa) | 600psi (4.14MPa) | 1200psi (8.28MPa) |
| Max. Feed Rate | 16 GPM ( 3.6m³/h ) | 16 GPM ( 3.6m³/h ) | 16 GPM ( 3.6m³/h ) |
| Max. Feed Water Temperature | 45℃(113℉ | 45℃(113℉ | 45℃(113℉ |
| Max. Feed Water SDI | 5 | 5 | 5 |
| Free Chlorine | <0.1mg/L | <0.1mg/L | <0.1mg/L |
| Max. Pressure Drop | 15psi (0.1MPa) for single membrane module | 15psi (0.1MPa) for single membrane module | 15psi (0.1MPa) for single membrane module |
| Cleaning PH | 1~13 | 1~13 | 1~13 |
| Operation PH | 2~11 | 2~11 | 2~11 |
![]() |
4040 RO Membrane Element Reverse Osmosis Cell For Seawater Desalination Brackish Water Treatment Images |